2020 Presidential Election
Colombo District - Borella Polling area
- Published on: 2019-11-07
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Colombo 8
DESCRIPTION
Borella | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 62,230 | ![]() |
![]() |
![]() |
1,291 | ||||
50,406 | |||||||||
48,876 | |||||||||
1,530 | |||||||||
2015 Parliamentary Election | 60,109 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 544 |
45,638 | |||||||||
43,636 | |||||||||
2,002 | |||||||||
2015 Parliamentary Election (Prediction) | 60,109 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 187 |
37,855 | |||||||||
36,252 | |||||||||
1,603 | |||||||||
2015 Presidential Election | 60,109 | ![]() |
![]() |
373 | |||||
47,537 | |||||||||
46,990 | |||||||||
547 | |||||||||
2010 Parliamentary Election | 58,757 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 460 |
36,160 | |||||||||
34,162 | |||||||||
1,998 | |||||||||
2010 Presidential Election | 58,757 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 587 |
41,675 | |||||||||
41,132 | |||||||||
543 | |||||||||
2005 Presidential Election | 60,678 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 381 |
42,262 | |||||||||
41,809 | |||||||||
453 | |||||||||
2004 Parliamentary Election | 62,722 | ![]() |
![]() |
0 | 6,360 | 0 | 0 | 0 | 506 |
42,350 | |||||||||
40,893 | |||||||||
1,457 | |||||||||
2001 Parliamentary Election | 61,373 | ![]() |
![]() |
![]() |
785 | 233 | 7 | 244 | 188 |
42,986 | |||||||||
41,388 | |||||||||
1,598 | |||||||||
2000 Parliamentary Election | 58,676 | ![]() |
![]() |
![]() |
2,106 | 25 | 25 | 253 | 2,120 |
41,741 | |||||||||
40,388 | |||||||||
1,611 | |||||||||
1999 Presidential Election | 55,338 | ![]() |
![]() |
1,289 | 0 | 0 | 0 | 0 | 750 |
39,271 | |||||||||
38,512 | |||||||||
617 | |||||||||
1994 Presidential Election | 52,007 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 513 |
35,129 | |||||||||
34,512 | |||||||||
617 | |||||||||
1994 Parliamentary Election | 52,007 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,178 |
32,189 | |||||||||
36,018 | |||||||||
1,524 | |||||||||
1989 Parliamentary Election | 47,174 | ![]() |
![]() |
0 | 0 | 1,604 | 0 | 0 | 3,039 |
32,189 | |||||||||
30,688 | |||||||||
1,501 | |||||||||
1988 Presidential Election | 47,174 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,702 |
31,736 | |||||||||
31,237 | |||||||||
499 | |||||||||
1982 Presidential Election | 47,123 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 590 |
34,282 | |||||||||
33,977 | |||||||||
305 | |||||||||
1977 Parliamentary Election | 41,634 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 2,392 |
32,167 | |||||||||
32,028 | |||||||||
139 | |||||||||
1970 Parliamentary Election | 44,511 | 15,829 | 0 | 0 | 0 | 0 | 0 | 0 | 16,931 |
32,810 | |||||||||
32,760 | |||||||||
50 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1430 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 1490 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 1490 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 1490 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 1490 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 1490 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 1490 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 1490 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 1490 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 1490 days ago