2020 Presidential Election
Colombo District - Maharagama Polling area
- Published on: 2019-11-07
- Category: Sri Lanka Election, Election Result
- Location: Colombo, Maharagama
DESCRIPTION
Maharagama | Reg. Vote | U.N.P | UPFA | J.V.P | JHU | M.C | CWC | ITAK | OTHER |
2019 Presidential Election | 0 | ![]() |
![]() |
![]() |
0 | ||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
2019 Presidential Election (Prediction) | 136,869 | ![]() |
![]() |
![]() |
608 | ||||
109,495 | |||||||||
108,555 | |||||||||
940 | |||||||||
2015 Parliamentary Election | 139,801 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,124 |
101,040 | |||||||||
98,548 | |||||||||
2,492 | |||||||||
2015 Parliamentary Election (Prediction) | 139,801 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,280 |
85,478 | |||||||||
82,001 | |||||||||
3,477 | |||||||||
2015 Presidential Election | 139,801 | ![]() |
![]() |
546 | |||||
106,573 | |||||||||
105,353 | |||||||||
1,220 | |||||||||
2010 Parliamentary Election | 121,247 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 397 |
78,861 | |||||||||
75,847 | |||||||||
3,014 | |||||||||
2010 Presidential Election | 121,247 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 733 |
96,023 | |||||||||
95,255 | |||||||||
768 | |||||||||
2005 Presidential Election | 119,137 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 651 |
91,335 | |||||||||
90,425 | |||||||||
910 | |||||||||
2004 Parliamentary Election | 118,318 | ![]() |
![]() |
0 | 25,385 | 0 | 0 | 0 | 686 |
88,488 | |||||||||
86,327 | |||||||||
2,161 | |||||||||
2001 Parliamentary Election | 114,854 | ![]() |
![]() |
![]() |
2,106 | 233 | 7 | 56 | 590 |
87,108 | |||||||||
84,500 | |||||||||
2,608 | |||||||||
2000 Parliamentary Election | 111,204 | ![]() |
![]() |
![]() |
6,302 | 0 | 0 | 0 | 1,095 |
84,035 | |||||||||
81,518 | |||||||||
2,517 | |||||||||
1999 Presidential Election | 108,622 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 6,159 |
79,957 | |||||||||
77,081 | |||||||||
2,876 | |||||||||
1994 Presidential Election | 101,317 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 1,189 |
69,849 | |||||||||
68,521 | |||||||||
1,328 | |||||||||
1994 Parliamentary Election | 101,317 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 8,395 |
76,780 | |||||||||
74,698 | |||||||||
2,082 | |||||||||
1989 Parliamentary Election | 81,774 | ![]() |
![]() |
0 | 0 | 158 | 0 | 0 | 21,581 |
56,921 | |||||||||
54,783 | |||||||||
2,138 | |||||||||
1988 Presidential Election | 83,598 | ![]() |
![]() |
0 | 0 | 0 | 0 | 0 | 2,260 |
55,205 | |||||||||
54,426 | |||||||||
779 | |||||||||
1982 Presidential Election | 71,597 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 1,089 |
55,118 | |||||||||
54,525 | |||||||||
593 | |||||||||
1977 Parliamentary Election | 57,858 | ![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 5,081 |
48,388 | |||||||||
48,264 | |||||||||
124 | |||||||||
1970 Parliamentary Election | 59,658 | 20,167 | 0 | 0 | 0 | 0 | 0 | 0 | 31,662 |
51,944 | |||||||||
51,829 | |||||||||
115 |
CAR FEATURES
SPECIFICATIONS
Rs 200,000.00
LAND | FOR SALE | MEEGODA
LAND FOR SALE IN MEEGODA
- 0703500800
Address
Colombo, Colombo 10
Last Updated: 1174 days ago
Rs0.00
Colombo District - Moratuwa Polling area
Moratuwa
- 0703500800
Address
Colombo, Moratuwa
Last Updated: 1234 days ago
Rs0.00
Colombo District - Kesbewa Polling area
Kesbewa
- 0703500800
Address
Colombo, Kesbewa
Last Updated: 1234 days ago
Rs0.00
Colombo District - Maharagama Polling area
Colombo District - Maharagama Polling area
- 0703500800
Address
Colombo, Maharagama
Last Updated: 1234 days ago
Rs0.00
Colombo District - Homagama Polling area
Colombo District - Homagama Polling area
- 0703500800
Address
Colombo, Homagama
Last Updated: 1234 days ago
Rs0.00
Colombo District - Avissawella Polling area
Colombo District - Avissawella Polling area
- 0703500800
Address
Colombo, Avissawella
Last Updated: 1234 days ago
Rs0.00
Colombo District - Kaduwela Polling area
Colombo District - Kaduwela Polling area
- 0703500800
Address
Colombo, Kaduwela
Last Updated: 1234 days ago
Rs0.00
Colombo District - Kotte Polling area
Colombo District - Kotte Polling area
- 0703500800
Address
Colombo, Kotte
Last Updated: 1234 days ago
Rs0.00
Colombo District - Kolonnawa Polling area
Colombo District - Kolonnawa Polling area
- 0703500800
Address
Colombo, Kolonnawa
Last Updated: 1234 days ago
Rs0.00
Colombo District - Rathmalana Polling area
Colombo District - Rathmalana Polling area
- 0703500800
Address
Colombo, Ratmalana
Last Updated: 1234 days ago