
Month-by-month lesson plan and session times for this online class.
| Day | Date | Lesson / Session | Start | End |
|---|---|---|---|---|
| Wednesday | 01 Jul 2026 | අන්තර්ජාතික මූල්ය 1 | 19:30:00 | 21:30:00 |
| Wednesday | 08 Jul 2026 | අන්තර්ජාතික වෙළදාම | 19:30:00 | 21:30:00 |
| Wednesday | 15 Jul 2026 | අයභාරය‚ ලාභය හා වෙළඳපල ව්යුහය හැඳින්වීම | 19:30:00 | 21:30:00 |
| Wednesday | 22 Jul 2026 | ආණ්ඩුවේ කාර්යභාරය | 19:30:00 | 21:30:00 |
| Wednesday | 29 Jul 2026 | ආදායම් හා වියදම් ප්රවේශය | 19:30:00 | 21:30:00 |
Log in here and continue directly to the class payment popup without leaving this page.
Class: අන්තර්ජාතික මූල්ය
Fee: LKR 3,000.00