E
sale
නිවසක් විකිණීම
ගම්පහ දිස්ත්රික්කෙ දෙල්ගොඩ මුකලාන නිවසක් විකිණීම ඇත පර්චස් 10 කාමර 3 නාන කාමර 1 හිමිකරු 0778654410
E
sale
| Image | Title / Place ↕ | Price ↕ | Distance to Town ↕ | Distance to Bus Road ↕ | Manufactured Year ↕ | Maximum Leasing Amount ↕ | Valuation ↕ | P Search ↕ | Legal ↕ |
|---|---|---|---|---|---|---|---|---|---|
නිවසක් විකිණීම
Current Post |
නිවසක් විකිණීම | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
| දෙමහල් නිවසක් විකිණීම | Rs. 16,800,000.00 | 5km | 0 | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 13,000,000.00 | 2km | 300m | 2015 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 14,000,000.00 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 10,799,999.98 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 6,799,999.98 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට' | Rs. 5,199,999.99 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් වික් | Rs. 10,500,000.00 | 750m | 1.8km | 2015 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිනීමට | Rs. 17,800,000.00 | 0 | 800m | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 3,000,000.00 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 15,000,000.00 | 1km | 50m | 2018 | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 9,500,000.00 | 10 minutes | 3 minutes | 2018 | N/A | N/A | N/A | N/A | |
| ඉඩම සහ නිවස වහාම විකිණේ | Rs. 9,500,000.00 | 0 | 1km | N/A | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 21,000,000.00 | 1km | 500m | 2022 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 773,521,707.00 | 3km | 1km | 2019 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 10,300,000.00 | 1.5km | 1km | N/A | N/A | N/A | N/A | N/A | |
| ඉඩම විකිණීමට | Rs. 5,500,000.00 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 7,500,000.00 | 0 | 800m | N/A | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 16,000,000.00 | 1.5km | 1.5km | 2021 | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 11,000,000.00 | 1.5km | 500m | 2021 | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 10,500,000.00 | 500m | 50m | 2019 | N/A | N/A | N/A | N/A |
Login on this same page to continue with report access and wallet actions.
This is a one-time payment. After payment, you can view the certified report any time.