E
sale
ඉඩමක් විකිණීමට
කඩවත ගනේමුල්ල පාරෙ පර්චස් 10ක නිවසක් සමග ඉඩමක් විකිණීමට 0755720865
E
sale
| Image | Title / Place ↕ | Price ↕ | Distance to Town ↕ | Distance to Bus Road ↕ | Manufactured Year ↕ | Maximum Leasing Amount ↕ | Valuation ↕ | P Search ↕ | Legal ↕ |
|---|---|---|---|---|---|---|---|---|---|
|
No image
ඉඩමක් විකිණීමට
Current Post |
ඉඩමක් විකිණීමට | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
| නිවසක් විකිණීමට | Rs. 28,000,000.00 | 5km | 200m | 2015 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 7,500,000.00 | 1.5km | 4km | 2014 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 13,000,000.00 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 11,200,000.00 | 0 | 800m | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණිම | Rs. 25,000,000.00 | 3km | 0 | N/A | N/A | N/A | N/A | N/A | |
| House for sale | N/A | 1.5km | 50m | 2018 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 23,000,000.00 | 2km | 1km | 2015 | N/A | N/A | N/A | N/A | |
| අඩක් නිමකල නිවසක් විකිණීමට | Rs. 4.89 | 3km | 1km | 2025 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 26,000,000.00 | 2km | 1km | 2018 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 14,000,000.00 | 2km | 500m | 2014 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 50,000,000.00 | 500m | 500m | 2016 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිනීමට | Rs. 8,000,000.00 | 3km | 1km | 2015 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 8,900,000.00 | 1.5km | 700m | 2020 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 17,000,000.00 | 900m | 300m | 2013 | N/A | N/A | N/A | N/A | |
| දෙමහල් නිවසක් විකිණීම | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 7,800,000.00 | කිරිබත්ගොඩට 1km කඩවතට 1km කොළඹ නුවර ප්රධාන මාර්ගයට 600m | කිරිබත්ගොඩට 1km කඩවතට 1km කොළඹ නුවර ප්රධාන මාර්ගයට 600m | 2019 | N/A | N/A | N/A | N/A | |
| නිවස විකිණීමට | Rs. 13,700,000.00 | 0 | 0 | 2 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 13,700,000.00 | 500m | 1km | 2015 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 120.00 | 2.5km | 1km | 2009 | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 6,800,000.00 | 5km | 50m | 2018 | N/A | N/A | N/A | N/A |
Login on this same page to continue with report access and wallet actions.
This is a one-time payment. After payment, you can view the certified report any time.