E
sale
නිවසක් සමග ඉඩමක් විකිණීමට
කඩවත ගනේමුල්ල පාරෙ පර්චස් 10ක නිවසක් සමග ඉඩමක් විකිණීමට 0755720865
E
sale
| Image | Title / Place ↕ | Price ↕ | Distance to Town ↕ | Distance to Bus Road ↕ | Manufactured Year ↕ | Maximum Leasing Amount ↕ | Valuation ↕ | P Search ↕ | Legal ↕ |
|---|---|---|---|---|---|---|---|---|---|
| අඩක් නිමකල නිවසක් විකිණීමට | Rs. 4.89 | 3km | 1km | 2025 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 29.50 | 1.5km | 200m | 2014 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 120.00 | 2.5km | 1km | 2009 | N/A | N/A | N/A | N/A | |
| බිම් කොටසක් වහාම විකිණීමට | Rs. 380,000.00 | 5km | 200m | N/A | N/A | N/A | N/A | N/A | |
| ඉඩමක් සමඟ නිවසක් විකිණීමට | Rs. 560,000.00 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | |
| ඉඩමක් නිවසක් සමග විකිණීමට | Rs. 560,000.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 3,500,000.00 | 2km | 100m | 2024 | N/A | N/A | N/A | N/A | |
| නිවස ව්කිණිමට | Rs. 4,600,000.00 | දෙල්ගොඩ | කඩවත | 2020 | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 6,800,000.00 | 5km | 50m | 2018 | N/A | N/A | N/A | N/A | |
|
No image
නිවසක් සමග ඉඩමක් විකිණීමට
Current Post |
නිවසක් සමග ඉඩමක් විකිණීමට | Rs. 7,000,000.00 | 1km | 150m | N/A | N/A | N/A | N/A | N/A |
| නිවසක් විකිණීමට | Rs. 7,500,000.00 | 1.5km | 4km | 2014 | N/A | N/A | N/A | N/A | |
| ඉවසක් විකිනිමට | Rs. 7,500,000.00 | 1km | 500m | 2019 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 7,500,000.00 | 2km | 1km | 2010 | N/A | N/A | N/A | N/A | |
| House for sale | Rs. 7,800,000.00 | කිරිබත්ගොඩට 1km කඩවතට 1km කොළඹ නුවර ප්රධාන මාර්ගයට 600m | කිරිබත්ගොඩට 1km කඩවතට 1km කොළඹ නුවර ප්රධාන මාර්ගයට 600m | 2019 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිනීමට | Rs. 8,000,000.00 | 3km | 1km | 2015 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 8,900,000.00 | 1.5km | 700m | 2020 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 11,200,000.00 | 0 | 800m | N/A | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 11,300,000.00 | 100m | 50m | 2005 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 12,000,000.00 | 1.2km | 1km | 5 | N/A | N/A | N/A | N/A | |
| නිවසක් විකිණීමට | Rs. 13,000,000.00 | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
Login on this same page to continue with report access and wallet actions.
This is a one-time payment. After payment, you can view the certified report any time.